| C O O L V E G A S M A P . C O M | Interactive Map Las Vegas Nightclubs |
Although most of the giant casinos have added elegant lounges to their casinos the Las Vegas Nightclub scene
is still going as strong as ever. This past New Years Pure at Caesars Palace reported that it made over
2 million dollars for its 2006 New Years celebration party.
| House of Blues ( at Mandalay Bay) | ||||
| Official House of Blues, Las Vegas Web Site | ||||
| 3950 Las Vegas Blvd. ( at Hacienda ) | ( 702 ) 632-7600 | |||
| 11:00 until close ( Friday, Saturday ) | Fri. $10.00, Sat. $15.00 men, $10.00 women | |||
| Rythymn and Blues, Live Music, Intimate club with upstairs balcony with seating. Capacity over 1,000 but still comfortable place to see a show. Good views from the balcony. Good addition to Vegas music scene. |
| Review of House of Blues, Las Vegas at City Search |
| Review of House of Blues, Las Vegas at Cheapovegas |
| MIX LOUNGE ( at Mandalay Bay) | ||||
| Official MIX Las Vegas Web Site | ||||
| 3950 Las Vegas Blvd. ( at Hacienda ) | ( 702 ) 632-7777 | |||
| 5:00 PM until close daily | $20.00 cover, $25.00 Fri - Sat | |||
| An "Ultra" Nightclub, Mix offers a stunning view of Las Vegas at night. Located on the 64th floor atop THE Hotel Indoor and Outdoor seating. |
| Review of MIX at BachelorVegas |
| Review of MIX at Hype1 |
| Red Square | ||||
| Official Red Square Las Vegas Web Site | ||||
| 3950 Las Vegas Blvd. ( at Hacienda ) | ( 702 ) 632-7407 | |||
| 5:00 - 2:00 AM ( closes at 3:00 am Fri. - Sat. | drinks $ 8.00 | |||
| Continental Cuisine, Extensive Vodka Bar, Lavish vodka bar ( nearly 200 varieties ) with Soviet Russian theme Statue of Lenin at front of restaurant |
| Review of Red Square at WorldsBestBars |
| Review of Red Square at Vegas4Visitors |
| rumjungle ( at Mandalay Bay) | ||||
| Official Rumjungle Las Vegas Web Site | ||||
| 3950 Las Vegas Blvd. ( at Hacienda ) | ( 702 ) 632-7408 | |||
| 10:30 - 2:00 ( closes at 4:00 Thurs- Sat. | $ 10.00 - $20.00 | |||
| Go go dancers on platforms, booming loud music Dozens of shelves showing hundreds of bottles of rum. |
| Review of rumjungle at Las-Vegas_Nightclubs |
| Review of rumjungle Las Vegas at WorldsBestBars |
| Coyote Ugly ( at New York, New York ) | ||||
| Official Coyote Ugly Las Vegas Web Site | ||||
| 3790 Las Vegas Blvd. | ( 702 ) 492-3960 | |||
| 10:00 - 4:00 Mon. - Thurs., 24 Hrs Fri. Sat. | $ 10.00 cover | |||
| Rowdy Southern Style Bar and Saloon Made famous in movie with the same name
2 bars on opposite walls feature women bartenders Women known to leave undergarments on wall of fame. |
| Review of Coyote Ugly at Las-Vegas-Nightclubs |
| Review of Coyote Ugly Las Vegas at Planet99 |
| Ghostbar ( at The Palms ) | ||||
| Official Ghostbar Las Vegas Web Site | ||||
| 4321 Flamingo Rd. ( at Arville ) | ( 702 ) 492-3960 | |||
| 8:00 PM until close | $10.00 Sun - Thurs, $ 25.00 Fri - Sat. | |||
|
Renown for it's view of the Las Vegas strip Balcony 50 floors up has some see -through panels Friendly, happening club. |
| Review of Ghostbar at Las-Vegas-Nightclubs |
| Review of Ghostbar at WorldsBestBars |
| Rain ( at The Palms ) | ||||
| Official Rain Las Vegas Web Site | ||||
| 4321 Flamingo Rd. ( at Arville ) | ( 702 ) 942-6832 | |||
| 11:00 - 5:00 Thurs. Fri. Sat. | $10.00 Sun - Thurs, $ 25.00 Fri - Sat. | |||
|
Enormous High Energy Nightclub, made famous by MTV's Real World show, Rain has it all. Lot's of partying happens here. |
| Review of Rain Las Vegas at WorldsBestBars |
| Review of Rain Las Vegas at Las-Vegas-Nightclubs |
| Light ( at Bellagio ) | ||||
| Official Light Las Vegas Web Site | ||||
| 3600 Las Vegas Blvd. | ( 702 ) 492-3960 | |||
| 10:30 to 4:00 Thurs. Fri. Sat. | $ 30.00 cover | |||
|
Elegant Nightclub, Expensive, stylish, A-List crowd, sunken dance floor modeled after its sister club in New York |
| Review of Light Las Vegas at WorldsBestBars |
| Review of Light Las Vegas at Las-Vegas-Nightclubs |
| 3121 ( at The Rio ) | ||||
| Official Light Las Vegas Web Site | ||||
| 3700 West Flamingo Road | ( 702 ) 777-7977 | |||
| check calendar ( see official site ) | Men $ 20.00 cover | |||
|
Formerly the CLub Rio, 3121 is a top 40 music nightclub Good sound system, avoid the balcony closed circuit video screen, even at the bar |
| Voodoo Lounge ( at The Rio ) | ||||
| Official Voodoo Lounge Las Vegas Web Site | ||||
| 3700 West Flamingo Road | ( 702 ) 492-3960 | |||
| 9:00 PM - 3:00 AM daily | $ 20.00 ( Sun - Wed ) $ 30.00 ( Thurs - Sat ) | |||
|
All around view of Las Vegas from 51st floor cozy atmosphere, bartenders flip bottles good jazz, rhytmn and blues spot |
| Review of Voodoo Lounge at VegasExposure |
| Review of Voodoo Lounge at WorldsBestBars |
| Pure ( at Caesars Palace ) | ||||
| Official Pure Las Vegas Web Site | ||||
| 3655 Las Vegas Blvd. | ( 702 ) 731-7873 | |||
| 10:00 PM - 4:00 AM ( Fri - Sat - Sun - Tues ) | $ 20.00 cover | |||
|
Beautiful Multistory Nightclub, has large terrace overlooking the strip Large crowds trying to enter, impressive stylish clientele |
| Review of Pure at BachelorVegas |
| Review of Pure at Planet99 |
| Review of Pure at VegasExposure |
| Jet ( at the Mirage ) | ||||
| Official Jet Las Vegas Web Site | ||||
| 3400 Las Vegas Blvd. | ( 702 ) 429-3960 | |||
| 10:30 PM - 4:00 AM Fri. - Sat. - Mon. | $ 30.00 men, $ 20.00 women | |||
|
State of the art, multiroom club, the latest in light and sound, high energy spot, sprawling dance rooms, strictly nightclub wear |
| Review of Jet at Las-Vegas-Nightclubs |
| Review of Jet at BachelorVegas |
| Review of Jet at VegasExposure |